Recent Unity engine updates seem to have resolved a few outstanding bugs with the Linux client. I can now successfully build and launch the native linux client. There are still a few lingering issues with the mouse cursor that show after holding right click, but outside of that things appear to be ok? My test box runs Ubuntu 20.04 with an i7-7820X, 32gigs of ram, and an EVGA NVidia 1060. It's not perfect but I'd love to hear how it performs compared to anyone running the game under proton/etc.
Until I can get automated builds setup for the linux client it will have to be manually done. Links with a build date are below.
Until I can get automated builds setup for the linux client it will have to be manually done. Links with a build date are below.
Date | Link | Approximate Size |
---|---|---|
May 31st, 2023 | 4.6 GB | |
June 27th, 2023 | 5.2 GB | |
July 4th, 2023 | 5.2 GB | |
August 14th, 2023 | 4.9 GB | |
August 29th, 2023 | 5.1 GB | |
September 5th, 2023 | 5.1 GB | |
September 26th, 2023 | 5.2 GB | |
October 10th, 2023 | 5.2 GB | |
October 13th, 2023 | 5.2 GB | |
October 31st, 2023 | 5.3 GB | |
November 7th, 2023 | 5.2 GB | |
November 28th, 2023 | 5.5 GB | |
December 5th, 2023 | 5.5 GB | |
December 19th, 2023 | 5.5 GB | |
January 2nd, 2024 | 5.5 GB | |
January 16th, 2024 | 5.5 GB | |
January 30th, 2024 | 5.5 GB | |
February 6th, 2024 | 5.6 GB | |
February 27th, 2024 | 5.6 GB | |
March 5th, 2024 | 5.6 GB | |
March 26th, 2024 | 5.7 GB | |
April 2nd, 2024 | 5.7 GB | |
April 30th, 2024 | 5.7 GB | |
April 30th, 2024 | 5.7 GB | |
May 7th, 2024 | 5.7 GB | |
May 14th, 2024 | 5.7 GB | |
May 28th, 2024 | 5.7 GB | |
May 29th, 2024 | 5.7 GB | |
June 4th, 2024 | 5.7 GB | |
June 25th, 2024 | 5.9 GB | |
July 2nd, 2024 | 5.9 GB | |
July 30th, 2024 | 6.8 GB | |
July 30th, 2024 | 6.8 GB | |
August 6th, 2024 | 6.8 GB | |
August 27th, 2024 | 6.8 GB | |
September 24th, 2024 | 6.9 GB | |
September 25th, 2024 | 6.9 GB | |
October 1st, 2024 | 6.9 GB | |
October 29th, 2024 | 7 GB | |
November 5th, 2024 | 7 GB |
Last edited: