Hello. Here is the text version. Will update when can, when I find more animals/creatures type in each of the regions, zones. For now this is what I have for those needing to find said reagents to boost their ability some. Each regions will have different kinds, types of animals. Some reagents of the same type(s) will be dropped by other animals. Sometimes an animal can drop two different reagents. As for the number count, its random, anywhere from 4 to 30.
Have noticed all the lev18 reagents drop in Dryfoot (found a lot of them in the upper North of the map). The level 2s seem to drop mostly in South Newhaven, some levels 2s in North Newhaven. And even fewer level 2s in Meadowlands. The level 8s seem to drop mostly from North Newhaven, Meadowlands and Dryfoot area. All of these may or may not be changed in next Beta build test.
CLASS | REAGENTS | ANIMALS/CREATURES | LEVEL | LOCATION |
Striker | Weak Numbing Agent | Quillbacks | 02 | South & North Newhaven |
| Mild Numbing Agent | Quillbacks, Emberfly | 08 | Dryfoot, Meadowlands |
| Numbing Agent | Quillbacks | 18 | Dryfoot |
Brigand | Weak Sleeping Dose | Rats | 06 | North Newhaven |
| Mild Sleeping Dose | Ants, Rats | 08 | Dryfoot, Meadowlands |
| Sleeping Dose | Ants | 18 | Dryfoot |
Berserker | TBA | | 06 | |
| Adolescent Hormones | Wolves | 08 | Dryfoot, Meadowlands |
| Adult Hormones | Wolves | 18 | Dryfoot |
Warden | Weak Venom | Spiders | 02 | Central Veins & North Newhaven |
| Mild Venom | Toads | 08 | Dryfoot, Meadowlands |
| Venom | Toads | 18 | Dryfoot, |
Supporter | Crude Salve | Doe, Stags, Bear Cubs, Young Bears | 02 | North & South Newhaven, Meadowlands |
| Makeshift Salve | Young Brown Bears | 08 | North Newhaven, Meadowlands |
| TBA | | 18 | Dryfoot |
Duelist | TBA | | 02 | South Newhaven |
| Mild Ichor | Ants, Emberfly | 08 | Dryfoot, Meadowlands |
| Ichor | Ants | 18 | Dryfoot |
Sentinel | Diluted Tincture | Wolves | 06 | North Newhaven |
| Tincture | Boars, Wolves | 08 | Dryfoot, Meadowlands |
| Robust Tincture | Boars, Wolves | 18 | Dryfoot |
Warlord | Sickly Skin | Racoons | 02 | North Newhaven |
| Rotten Skin | Shadowed Grub Bats | 08 | Dryfoot, Meadowlands |
| Afflicted Skin | Shadowed Grub Bats | 18 | Dryfoot |
Defender | Diluted Urine | Bears | 02 | South Newhaven |
| Reduced Urine | Toads | 08 | Dryfoot, Meadowlands |
| Urine | Toads | 18 | Dryfoot |
Knight | Stale Pheromones | Doe | 06 | North Newhaven |
| Weak Pheromones | Doe, Stags | 08 | North Newhaven, Meadowlands |
| TBA | | 18 | Dryfoot |
Juggernaut | TBA | | 02 | South Newhaven |
| Weak Liver Oil | Boars, Crocodiles | 08 | Dryfoot, Meadowlands |
| TBA | | 18 | Dryfoot |
Marshal | Flask of Dry Tar | Spiders | 06 | South & North Newhaven |
| Flask of Rigid Tar | Shadowed Grub Bats | 08 | Dryfoot, Meadolands |
| Flask of Tar | Shadowed Grub Bats | 18 | Dryfoot |
Will try to update when I get confirmation (see it for myself or screenshot).
Updated: Mar 27 2022 19:43HR
Updated: Apr 09 2222 22:00HR